Usage Statistics for donyaonline.org

Summary Period: February 2012
Generated 29-Feb-2012 23:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3233
Total Files 2462
Total Pages 1381
Total Visits 562
Total KBytes 41744
Total Unique Sites 455
Total Unique URLs 138
Total Unique Referrers 249
Total Unique User Agents 238
. Avg Max
Hits per Hour 4 451
Hits per Day 111 495
Files per Day 84 209
Pages per Day 47 128
Sites per Day 15 41
Visits per Day 19 34
KBytes per Day 1439 5392
Hits by Response Code
Code 200 - OK 76.15% 2462
Code 301 - Moved Permanently 0.43% 14
Code 302 - Found 0.40% 13
Code 304 - Not Modified 1.39% 45
Code 403 - Forbidden 1.42% 46
Code 404 - Not Found 15.09% 488
Code 500 - Internal Server Error 5.10% 165

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 97 3.00% 85 3.45% 53 3.84% 17 3.02% 25 5.49% 964 2.31%
2 104 3.22% 85 3.45% 69 5.00% 27 4.80% 29 6.37% 2005 4.80%
3 163 5.04% 145 5.89% 113 8.18% 31 5.52% 30 6.59% 3674 8.80%
4 105 3.25% 91 3.70% 69 5.00% 22 3.91% 27 5.93% 2171 5.20%
5 85 2.63% 56 2.27% 25 1.81% 21 3.74% 35 7.69% 868 2.08%
6 125 3.87% 112 4.55% 66 4.78% 26 4.63% 41 9.01% 1404 3.36%
7 110 3.40% 92 3.74% 47 3.40% 18 3.20% 30 6.59% 852 2.04%
8 96 2.97% 85 3.45% 56 4.06% 23 4.09% 22 4.84% 1658 3.97%
9 146 4.52% 132 5.36% 99 7.17% 20 3.56% 33 7.25% 419 1.00%
10 136 4.21% 121 4.91% 81 5.87% 32 5.69% 30 6.59% 3167 7.59%
11 250 7.73% 209 8.49% 128 9.27% 34 6.05% 23 5.05% 5392 12.92%
12 117 3.62% 110 4.47% 64 4.63% 22 3.91% 29 6.37% 2354 5.64%
13 71 2.20% 65 2.64% 24 1.74% 13 2.31% 21 4.62% 1578 3.78%
14 171 5.29% 151 6.13% 118 8.54% 34 6.05% 36 7.91% 3905 9.36%
15 54 1.67% 39 1.58% 19 1.38% 15 2.67% 20 4.40% 643 1.54%
16 87 2.69% 59 2.40% 22 1.59% 12 2.14% 20 4.40% 581 1.39%
17 36 1.11% 30 1.22% 11 0.80% 11 1.96% 21 4.62% 392 0.94%
18 495 15.31% 154 6.26% 72 5.21% 11 1.96% 30 6.59% 3787 9.07%
19 49 1.52% 43 1.75% 9 0.65% 8 1.42% 22 4.84% 437 1.05%
20 79 2.44% 63 2.56% 20 1.45% 11 1.96% 32 7.03% 385 0.92%
21 69 2.13% 63 2.56% 21 1.52% 17 3.02% 33 7.25% 551 1.32%
22 128 3.96% 96 3.90% 54 3.91% 17 3.02% 26 5.71% 814 1.95%
23 48 1.48% 40 1.62% 21 1.52% 21 3.74% 23 5.05% 266 0.64%
24 61 1.89% 51 2.07% 26 1.88% 20 3.56% 37 8.13% 624 1.50%
25 82 2.54% 61 2.48% 25 1.81% 15 2.67% 36 7.91% 467 1.12%
26 60 1.86% 53 2.15% 22 1.59% 18 3.20% 29 6.37% 543 1.30%
27 46 1.42% 44 1.79% 10 0.72% 10 1.78% 30 6.59% 548 1.31%
28 60 1.86% 55 2.23% 18 1.30% 18 3.20% 23 5.05% 465 1.11%
29 103 3.19% 72 2.92% 19 1.38% 18 3.20% 35 7.69% 827 1.98%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 3 99 3.06% 3 91 3.70% 1 57 4.13% 38 1098 2.63%
3 3 99 3.06% 2 82 3.33% 2 61 4.42% 47 1351 3.24%
4 6 193 5.97% 5 156 6.34% 3 101 7.31% 132 3821 9.15%
5 3 106 3.28% 3 89 3.61% 1 43 3.11% 59 1718 4.11%
6 3 95 2.94% 3 91 3.70% 1 56 4.06% 39 1136 2.72%
7 6 202 6.25% 5 145 5.89% 1 52 3.77% 88 2546 6.10%
8 3 101 3.12% 3 92 3.74% 1 43 3.11% 55 1601 3.83%
9 4 116 3.59% 3 110 4.47% 1 57 4.13% 65 1872 4.49%
10 3 111 3.43% 3 91 3.70% 1 50 3.62% 64 1864 4.46%
11 3 113 3.50% 3 101 4.10% 1 51 3.69% 77 2240 5.37%
12 20 599 18.53% 7 225 9.14% 4 129 9.34% 167 4836 11.58%
13 4 140 4.33% 4 127 5.16% 2 76 5.50% 53 1534 3.67%
14 3 105 3.25% 3 91 3.70% 1 52 3.77% 50 1440 3.45%
15 4 143 4.42% 4 123 5.00% 2 72 5.21% 61 1776 4.25%
16 5 146 4.52% 4 127 5.16% 2 59 4.27% 83 2397 5.74%
17 3 108 3.34% 3 89 3.61% 1 47 3.40% 61 1761 4.22%
18 4 144 4.45% 4 133 5.40% 2 77 5.58% 46 1328 3.18%
19 5 150 4.64% 3 111 4.51% 2 78 5.65% 53 1545 3.70%
20 4 144 4.45% 4 127 5.16% 2 82 5.94% 54 1568 3.76%
21 5 164 5.07% 4 140 5.69% 2 77 5.58% 81 2345 5.62%
22 4 140 4.33% 3 111 4.51% 1 53 3.84% 61 1777 4.26%
23 0 15 0.46% 0 10 0.41% 0 8 0.58% 7 190 0.46%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 456 14.10% 121 0.29% /robots.txt
2 408 12.62% 1704 4.08% /
3 301 9.31% 770 1.85% /webalizer/
4 204 6.31% 2822 6.76% /modules.php
5 147 4.55% 617 1.48% /login.html
6 93 2.88% 6761 16.20% /webalizer/usage_201001.html
7 85 2.63% 6784 16.25% /webalizer/usage_201104.html
8 81 2.51% 4847 11.61% /Aryanpoor1.gif
9 52 1.61% 354 0.85% /user.php
10 41 1.27% 3152 7.55% /webalizer/usage_201107.html
11 31 0.96% 215 0.52% /javascript/
12 29 0.90% 300 0.72% /error.php
13 26 0.80% 313 0.75% /detail.asp
14 24 0.74% 2025 4.85% /webalizer/usage_201202.html
15 22 0.68% 128 0.31% /topic.asp
16 21 0.65% 4 0.01% /javascript/openwindow.php
17 21 0.65% 5 0.01% /javascript/showimages.php
18 15 0.46% 100 0.24% /banners.php
19 15 0.46% 69 0.17% /cp/
20 14 0.43% 2 0.01% /modules/
21 13 0.40% 2 0.00% /docs/
22 13 0.40% 93 0.22% /javascript/tabedit.js
23 13 0.40% 80 0.19% /print.php
24 12 0.37% 2 0.01% /language/
25 11 0.34% 0 0.00% /referer.php
26 10 0.31% 321 0.77% /javascript/quickbuild.js
27 10 0.31% 30 0.07% /javascript/recover.js
28 10 0.31% 6 0.01% /javascript/returnnl.js
29 10 0.31% 99 0.24% /logo-Sep2006.jpg
30 10 0.31% 0 0.00% /pntables.php

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 85 2.63% 6784 16.25% /webalizer/usage_201104.html
2 93 2.88% 6761 16.20% /webalizer/usage_201001.html
3 81 2.51% 4847 11.61% /Aryanpoor1.gif
4 41 1.27% 3152 7.55% /webalizer/usage_201107.html
5 204 6.31% 2822 6.76% /modules.php
6 24 0.74% 2025 4.85% /webalizer/usage_201202.html
7 408 12.62% 1704 4.08% /
8 6 0.19% 1360 3.26% /Donya.pdf
9 4 0.12% 1228 2.94% /tabri.pdf
10 7 0.22% 1158 2.77% /WFDY.jpg

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 408 12.62% 232 42.34% /
2 301 9.31% 99 18.07% /webalizer/
3 85 2.63% 44 8.03% /webalizer/usage_201104.html
4 93 2.88% 30 5.47% /webalizer/usage_201001.html
5 31 0.96% 16 2.92% /javascript/
6 41 1.27% 12 2.19% /webalizer/usage_201107.html
7 15 0.46% 9 1.64% /cp/
8 13 0.40% 9 1.64% /docs/
9 12 0.37% 8 1.46% /language/
10 14 0.43% 8 1.46% /modules/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 408 12.62% 248 45.34% /
2 301 9.31% 97 17.73% /webalizer/
3 93 2.88% 47 8.59% /webalizer/usage_201001.html
4 24 0.74% 11 2.01% /webalizer/usage_201202.html
5 15 0.46% 10 1.83% /cp/
6 13 0.40% 10 1.83% /docs/
7 14 0.43% 10 1.83% /modules/
8 85 2.63% 10 1.83% /webalizer/usage_201104.html
9 10 0.31% 10 1.83% /webalizer/usage_201111.html
10 12 0.37% 8 1.46% /language/

Top 30 of 455 Total Sites
# Hits Files KBytes Visits Hostname
1 548 16.95% 534 21.69% 18148 43.47% 107 19.04% 178-137-16-47-lvv.broadband.kyivstar.net
2 447 13.83% 110 4.47% 3177 7.61% 1 0.18% amontpellier-751-1-257-39.w86-206.abo.wanadoo.fr
3 139 4.30% 132 5.36% 1438 3.44% 57 10.14% spider-95-108-155-251.yandex.com
4 116 3.59% 109 4.43% 415 0.99% 15 2.67% 208-115-111-70-reverse.wowrack.com
5 110 3.40% 92 3.74% 1405 3.37% 25 4.45% crawl-66-249-66-187.googlebot.com
6 95 2.94% 49 1.99% 566 1.36% 11 1.96% crawl-66-249-66-132.googlebot.com
7 87 2.69% 84 3.41% 713 1.71% 16 2.85% 208.115.113.86
8 86 2.66% 54 2.19% 254 0.61% 1 0.18% 118.249.110.46
9 80 2.47% 80 3.25% 0 0.00% 1 0.18% 65.94.97.44
10 60 1.86% 60 2.44% 58 0.14% 10 1.78% sticker00.yandex.ru
11 54 1.67% 39 1.58% 162 0.39% 4 0.71% 76.72.167.163
12 52 1.61% 37 1.50% 160 0.38% 3 0.53% 76.72.167.164
13 45 1.39% 41 1.67% 233 0.56% 7 1.25% crawl-66-249-71-169.googlebot.com
14 45 1.39% 29 1.18% 223 0.53% 6 1.07% crawl-66-249-71-174.googlebot.com
15 39 1.21% 39 1.58% 0 0.00% 6 1.07% 115-166-11-209.ip.adam.com.au
16 36 1.11% 36 1.46% 1537 3.68% 12 2.14% 75.233.238.178.static.giga-dns.com
17 27 0.84% 23 0.93% 86 0.21% 1 0.18% 38.100.21.16
18 26 0.80% 25 1.02% 86 0.21% 10 1.78% 64.22.106.82
19 25 0.77% 0 0.00% 90 0.21% 0 0.00% 146.0.73.234
20 23 0.71% 23 0.93% 1726 4.14% 1 0.18% 57.232.238.178.static.giga-dns.com
21 22 0.68% 15 0.61% 86 0.21% 6 1.07% crawl-66-249-66-241.googlebot.com
22 21 0.65% 17 0.69% 87 0.21% 1 0.18% 69.58.178.59
23 20 0.62% 20 0.81% 4 0.01% 0 0.00% msnbot-207-46-199-189.search.msn.com
24 20 0.62% 19 0.77% 120 0.29% 1 0.18% s2.960.clients.serverdeals.org
25 20 0.62% 0 0.00% 72 0.17% 0 0.00% sr5-219.hostkey.ru
26 19 0.59% 18 0.73% 119 0.29% 1 0.18% 46.165.197.141
27 19 0.59% 6 0.24% 70 0.17% 1 0.18% static-bpipl-101.0.46-107.com
28 18 0.56% 17 0.69% 136 0.32% 1 0.18% c.aihit.com
29 16 0.49% 10 0.41% 62 0.15% 2 0.36% crawl-66-249-66-246.googlebot.com
30 15 0.46% 0 0.00% 54 0.13% 0 0.00% 146.0.73.235

Top 10 of 455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 548 16.95% 534 21.69% 18148 43.47% 107 19.04% 178-137-16-47-lvv.broadband.kyivstar.net
2 447 13.83% 110 4.47% 3177 7.61% 1 0.18% amontpellier-751-1-257-39.w86-206.abo.wanadoo.fr
3 23 0.71% 23 0.93% 1726 4.14% 1 0.18% 57.232.238.178.static.giga-dns.com
4 36 1.11% 36 1.46% 1537 3.68% 12 2.14% 75.233.238.178.static.giga-dns.com
5 139 4.30% 132 5.36% 1438 3.44% 57 10.14% spider-95-108-155-251.yandex.com
6 110 3.40% 92 3.74% 1405 3.37% 25 4.45% crawl-66-249-66-187.googlebot.com
7 87 2.69% 84 3.41% 713 1.71% 16 2.85% 208.115.113.86
8 95 2.94% 49 1.99% 566 1.36% 11 1.96% crawl-66-249-66-132.googlebot.com
9 116 3.59% 109 4.43% 415 0.99% 15 2.67% 208-115-111-70-reverse.wowrack.com
10 2 0.06% 2 0.08% 331 0.79% 0 0.00% b5131412.yst.yahoo.net

Top 30 of 249 Total Referrers
# Hits Referrer
1 1751 54.16% - (Direct Request)
2 68 2.10% http://www.a-h-aryanpour.mihanblog.com/
3 39 1.21% www.dabloggs.com
4 15 0.46% http://xecajaf.dax.ru/
5 10 0.31% http://adaptablepfs.atspace.eu/
6 10 0.31% http://bedbathand-beyondcoupons.com/
7 10 0.31% http://flighttnrvgk.cwahi.net/sitemap.html
8 10 0.31% http://prestoudphg.dousetsu.com/sitemap.html
9 10 0.31% http://shirtlessvmx.cwahi.net/sitemap.html
10 10 0.31% http://www.everything4360.com/
11 10 0.31% http://www.everything4360.com/Xbox360_3_red_light_fix.html
12 10 0.31% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
13 10 0.31% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
14 10 0.31% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
15 10 0.31% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
16 10 0.31% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
17 10 0.31% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
18 10 0.31% http://xecajaf.dax.ru/sitemap.html
19 6 0.19% http://pelukawa.dax.ru/sitemap.html
20 6 0.19% http://supercalifpkk.dousetsu.com/
21 6 0.19% http://www.google.com/search
22 6 0.19% http://www.vod.com.ua/skachat-film-posledniy-kovboy-11711.html
23 6 0.19% http://www.vod.com.ua/skachat-film-prochist-mozgi-10851.html
24 6 0.19% http://www.vod.com.ua/skachat-film-salon-kitti-738.html
25 5 0.15% http://agreementagtca.cwahi.net/
26 5 0.15% http://bazarowe.cwahi.net/sitemap.html
27 5 0.15% http://cobeyon.yaraho.com/sitemap.html
28 5 0.15% http://datavnw.cwahi.net/
29 5 0.15% http://datavnw.cwahi.net/sitemap.html
30 5 0.15% http://desperationauhvt.cwahi.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% intitle:index of backup
2 1 50.00% inurl:online shoping index.of/config.php

Top 15 of 238 Total User Agents
# Hits User Agent
1 457 14.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 322 9.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 209 6.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 203 6.28% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 189 5.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 163 5.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 110 3.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 94 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 92 2.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 86 2.66% Mozilla/5.0 (Windows NT 6.1; rv:9.0) Gecko/20100101 Firefox/9.0
11 39 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 27 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 26 0.80% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 25 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 25 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1106 34.21% 919 37.33% 10673 25.57% Commercial (com)
2 751 23.23% 583 23.68% 5337 12.79% Unresolved/Unknown
3 650 20.11% 625 25.39% 20463 49.02% Network (net)
4 460 14.23% 115 4.67% 3223 7.72% France
5 109 3.37% 79 3.21% 264 0.63% Russian Federation
6 40 1.24% 40 1.62% 62 0.15% Australia
7 25 0.77% 22 0.89% 247 0.59% Non-Profit (org)
8 18 0.56% 16 0.65% 752 1.80% Germany
9 16 0.49% 16 0.65% 47 0.11% Ukraine
10 9 0.28% 1 0.04% 32 0.08% Netherlands
11 6 0.19% 6 0.24% 63 0.15% Sweden
12 6 0.19% 6 0.24% 15 0.04% Turkey
13 3 0.09% 2 0.08% 72 0.17% Italy
14 3 0.09% 3 0.12% 0 0.00% Romania
15 2 0.06% 2 0.08% 7 0.02% Generic TLD (info)
16 2 0.06% 2 0.08% 2 0.00% Address Routing (arpa)
17 2 0.06% 2 0.08% 124 0.30% Canada
18 2 0.06% 2 0.08% 124 0.30% Denmark
19 2 0.06% 2 0.08% 9 0.02% Finland
20 2 0.06% 2 0.08% 7 0.02% Hungary
21 2 0.06% 2 0.08% 2 0.00% British Indian Ocean Territory
22 2 0.06% 1 0.04% 4 0.01% Kenya
23 2 0.06% 2 0.08% 7 0.02% Norway
24 2 0.06% 2 0.08% 2 0.00% Poland
25 2 0.06% 2 0.08% 2 0.00% Seychelles
26 1 0.03% 1 0.04% 62 0.15% Educational (edu)
27 1 0.03% 1 0.04% 62 0.15% United Arab Emirates
28 1 0.03% 1 0.04% 7 0.02% Argentina
29 1 0.03% 1 0.04% 0 0.00% Brazil
30 1 0.03% 1 0.04% 62 0.15% Belarus


Generated by Webalizer Version 2.20